Area Converter
Convert area units (sq m, acres).
Area Converter
Area Converter
Everything you need to know
About the Area Converter
Area measurements are critical in real estate, construction, agriculture, interior design, and landscaping. Our area converter handles conversions between all major units, from tiny square inches to vast square miles.
Supported units:
- Metric: Square millimeters, square centimeters, square meters, hectares, square kilometers
- Imperial/US: Square inches, square feet, square yards, acres, square miles
- Specialized: Ares, roods, sections, townships
Key Conversion Factors
| From | To | Multiply By |
|---|---|---|
| 1 square foot | square meters | 0.092903 |
| 1 square meter | square feet | 10.7639 |
| 1 acre | square feet | 43,560 |
| 1 acre | square meters | 4,046.86 |
| 1 hectare | acres | 2.47105 |
| 1 hectare | square meters | 10,000 |
| 1 square mile | acres | 640 |
| 1 square mile | square kilometers | 2.58999 |
| 1 square kilometer | square miles | 0.386102 |
Quick Reference Tables
Square Feet to Square Meters
| Sq Ft | Sq M |
|---|---|
| 100 | 9.29 |
| 500 | 46.45 |
| 1,000 | 92.90 |
| 1,500 | 139.35 |
| 2,000 | 185.81 |
| 2,500 | 232.26 |
Acres to Hectares
| Acres | Hectares |
|---|---|
| 1 | 0.405 |
| 5 | 2.023 |
| 10 | 4.047 |
| 50 | 20.234 |
| 100 | 40.469 |
Real Estate and Home Sizes
| Description | Square Feet | Square Meters |
|---|---|---|
| Studio apartment | 300-600 | 28-56 |
| 1-bedroom apartment | 600-800 | 56-74 |
| 2-bedroom apartment | 800-1,200 | 74-111 |
| Small house | 1,000-1,500 | 93-139 |
| Average US home | 2,300 | 214 |
| Large house | 3,000-5,000 | 279-465 |
| Mansion | 10,000+ | 929+ |
Room Sizes
| Room | Typical Size (Sq Ft) | Typical Size (Sq M) |
|---|---|---|
| Bedroom (small) | 100-120 | 9-11 |
| Bedroom (master) | 200-300 | 19-28 |
| Bathroom | 40-100 | 4-9 |
| Kitchen | 100-200 | 9-19 |
| Living room | 200-400 | 19-37 |
| Garage (2-car) | 400-600 | 37-56 |
Land and Agriculture
| Description | Acres | Hectares | Sq Km |
|---|---|---|---|
| Residential lot | 0.25-0.5 | 0.1-0.2 | - |
| Small farm | 10-50 | 4-20 | 0.04-0.2 |
| Large farm | 100-500 | 40-200 | 0.4-2 |
| Ranch | 1,000+ | 405+ | 4+ |
| Central Park, NYC | 843 | 341 | 3.41 |
| Manhattan Island | 14,600 | 5,907 | 59 |
| San Francisco | 29,900 | 12,100 | 121 |
| Rhode Island | 776,960 | 314,400 | 3,144 |
Global Landmarks
| Landmark | Area (Sq Km) | Area (Sq Miles) |
|---|---|---|
| Vatican City | 0.44 | 0.17 |
| Monaco | 2.02 | 0.78 |
| Central Park | 3.41 | 1.32 |
| Disney World, Florida | 101 | 39 |
| London | 1,572 | 607 |
| New York City | 783 | 302 |
| Tokyo | 2,194 | 847 |
| Grand Canyon National Park | 4,926 | 1,902 |
| Yellowstone National Park | 8,983 | 3,468 |
Construction and Flooring
Flooring Material Coverage
| Material | Coverage per Unit | Typical Cost/Sq Ft |
|---|---|---|
| Hardwood | Board feet | $8-15 |
| Laminate | Sq ft per box (20-30) | $3-8 |
| Carpet | Sq ft per roll (varies) | $2-10 |
| Tile | Sq ft per box (10-20) | $5-20 |
| Vinyl plank | Sq ft per box (20-40) | $2-7 |
Waste factor: Always add 10% extra for cuts and mistakes.
Example: Room is 12' × 15' = 180 sq ft
- With 10% waste: 180 × 1.10 = 198 sq ft to purchase
Paint Coverage
Standard coverage: 1 gallon covers ~350-400 sq ft with one coat
Example: Room walls (12' × 15' × 8' ceiling)
- Two long walls: 2 × (15' × 8') = 240 sq ft
- Two short walls: 2 × (12' × 8') = 192 sq ft
- Total wall area: 432 sq ft
- Subtract windows/doors (~60 sq ft): 372 sq ft
- One coat: 372 ÷ 375 = 1 gallon
- Two coats: 2 gallons
Frequently Asked Questions
How big is an acre visually?
An acre is about 208 feet × 208 feet, or roughly 90% of a football field (including end zones).
What's the difference between a hectare and an acre?
A hectare is 10,000 square meters (about 2.47 acres). It's the standard metric unit for land measurement.
How do I calculate the area of an irregular shape?
Divide it into rectangles, triangles, and circles. Calculate each area separately, then sum them.
How many square feet are in a square yard?
1 square yard = 9 square feet (3 ft × 3 ft).
What's a "section" of land?
A section is 1 square mile (640 acres), used in the US Public Land Survey System.